BILLAUD Eliott (2003) FRA | ||||||||||||||||||||||
4e | 50 Freestyle Men Prelims | 00:30.12 | 778 pts | |||||||||||||||||||
9e | 100 Freestyle Men Prelims | 01:08.61 | 686 pts | |||||||||||||||||||
31e | 400 Freestyle Men Prelims | 06:11.61
|
338 pts | |||||||||||||||||||
6e | 50 Backstroke Men Prelims | 00:36.36 | 675 pts | |||||||||||||||||||
13e | 50 Breaststroke Men Prelims | 00:41.61 | 611 pts | |||||||||||||||||||
16e | 100 Breaststroke Men Prelims | 01:32.35 | 564 pts | |||||||||||||||||||
7e | 50 Butterfly Men Prelims | 00:34.85 | 632 pts | |||||||||||||||||||
11e | 400 Medley Men Prelims | 06:46.09
|
369 pts |