JAILLET Jules (2009) FRA - DAUPHINS MATHEYSINS | ||||||||||||||||||||||||||||||||||||||
6e | 50 Freestyle Men Final A | 00:31.31 | 711 pts | |||||||||||||||||||||||||||||||||||
10e | 50 Freestyle Men Prelims | 00:31.68 | 691 pts | |||||||||||||||||||||||||||||||||||
13e | 400 Freestyle Men Prelims | 05:47.85
|
455 pts | |||||||||||||||||||||||||||||||||||
6e | 50 Backstroke Men Final A | 00:37.58 | 621 pts | |||||||||||||||||||||||||||||||||||
11e | 50 Backstroke Men Prelims | 00:37.13 | 640 pts | |||||||||||||||||||||||||||||||||||
--- | 50 Breaststroke Men Prelims | DNS |
--- | |||||||||||||||||||||||||||||||||||
5e | 50 Butterfly Men Final A | 00:34.99 | 625 pts | |||||||||||||||||||||||||||||||||||
10e | 50 Butterfly Men Prelims | 00:35.27 | 612 pts | |||||||||||||||||||||||||||||||||||
15e | 200 Medley Men Prelims | 03:07.96
|
434 pts |