COISSON Anthony (2010) FRA - PONT DE CLAIX N GUC WP | ||||||||||||||||||||||||||||||||||||||
2e | 50 Freestyle Men Final B | 00:34.58 | 542 pts | |||||||||||||||||||||||||||||||||||
24e | 50 Freestyle Men Prelims | 00:34.88 | 527 pts | |||||||||||||||||||||||||||||||||||
17e | 400 Freestyle Men Prelims | 06:05.35
|
367 pts | |||||||||||||||||||||||||||||||||||
2e | 50 Backstroke Men Final B | 00:39.92 | 523 pts | |||||||||||||||||||||||||||||||||||
20e | 50 Backstroke Men Prelims | 00:40.36 | 505 pts | |||||||||||||||||||||||||||||||||||
1er | 50 Breaststroke Men Final B | 00:46.09 | 449 pts | |||||||||||||||||||||||||||||||||||
25e | 50 Breaststroke Men Prelims | 00:47.19 | 413 pts | |||||||||||||||||||||||||||||||||||
4e | 50 Butterfly Men Final B | 00:40.20 | 393 pts | |||||||||||||||||||||||||||||||||||
25e | 50 Butterfly Men Prelims | 00:41.54 | 342 pts | |||||||||||||||||||||||||||||||||||
17e | 200 Medley Men Prelims | 03:12.76
|
391 pts |