ZHANG Xinyang (2011) FRA - GRENOBLE ALP'38 | ||||||||||||||||||||||||||||||||||||||
4e | 50 Freestyle Men Final B | 00:38.72 | 360 pts | |||||||||||||||||||||||||||||||||||
38e | 50 Freestyle Men Prelims | 00:38.62 | 364 pts | |||||||||||||||||||||||||||||||||||
28e | 400 Freestyle Men Prelims | 07:01.76
|
148 pts | |||||||||||||||||||||||||||||||||||
53e | 50 Backstroke Men Prelims | 00:47.23 | 271 pts | |||||||||||||||||||||||||||||||||||
48e | 50 Breaststroke Men Prelims | 00:53.23 | 242 pts | |||||||||||||||||||||||||||||||||||
2e | 50 Butterfly Men Final A | 00:39.25 | 431 pts | |||||||||||||||||||||||||||||||||||
23e | 50 Butterfly Men Prelims | 00:41.16 | 356 pts | |||||||||||||||||||||||||||||||||||
26e | 200 Medley Men Prelims | 03:36.05
|
214 pts |