RULLIÈRE Margot (2011) FRA - C NAUTIQUE DU GRÉSIVAUDAN | ||||||||||||||||||||||||||||||||||||||
3e | 50 Freestyle Women Final A | 00:36.95 | 553 pts | |||||||||||||||||||||||||||||||||||
19e | 50 Freestyle Women Prelims | 00:37.84 | 510 pts | |||||||||||||||||||||||||||||||||||
11e | 400 Freestyle Women Prelims | 06:02.61
|
547 pts | |||||||||||||||||||||||||||||||||||
2e | 50 Backstroke Women Final A | 00:40.93 | 650 pts | |||||||||||||||||||||||||||||||||||
12e | 50 Backstroke Women Prelims | 00:42.37 | 591 pts | |||||||||||||||||||||||||||||||||||
3e | 50 Breaststroke Women Final A | 00:45.86 | 601 pts | |||||||||||||||||||||||||||||||||||
14e | 50 Breaststroke Women Prelims | 00:47.58 | 536 pts | |||||||||||||||||||||||||||||||||||
5e | 50 Butterfly Women Final A | 00:42.78 | 433 pts | |||||||||||||||||||||||||||||||||||
18e | 50 Butterfly Women Prelims | 00:44.83 | 356 pts | |||||||||||||||||||||||||||||||||||
12e | 200 Medley Women Prelims | 03:23.98
|
440 pts |