MICHEL Yolann (2010) FRA - CN GAP | ||||||||||||||||||||||||||||||||||||||
3e | 50 Freestyle Men Final A | 00:31.11 | 722 pts | |||||||||||||||||||||||||||||||||||
14e | 50 Freestyle Men Prelims | 00:32.01 | 673 pts | |||||||||||||||||||||||||||||||||||
7e | 400 Freestyle Men Prelims | 05:10.64
|
673 pts | |||||||||||||||||||||||||||||||||||
2e | 50 Backstroke Men Final A | 00:36.64 | 662 pts | |||||||||||||||||||||||||||||||||||
9e | 50 Backstroke Men Prelims | 00:36.84 | 653 pts | |||||||||||||||||||||||||||||||||||
3e | 50 Breaststroke Men Final A | 00:40.62 | 650 pts | |||||||||||||||||||||||||||||||||||
10e | 50 Breaststroke Men Prelims | 00:40.75 | 645 pts | |||||||||||||||||||||||||||||||||||
3e | 50 Butterfly Men Final A | 00:34.12 | 669 pts | |||||||||||||||||||||||||||||||||||
7e | 50 Butterfly Men Prelims | 00:34.37 | 657 pts | |||||||||||||||||||||||||||||||||||
5e | 200 Medley Men Prelims | 02:45.24
|
670 pts |