ROLAND Nolan (2008) FRA - STADE LAVAL | ||||||||||||||||||||||
66e | 100 Freestyle Men Prelims | 01:21.08
|
398 pts | |||||||||||||||||||
2e | 50 Breaststroke Men Final A | 00:43.70 | 532 pts | |||||||||||||||||||
35e | 50 Breaststroke Men Prelims | 00:43.92 | 524 pts | |||||||||||||||||||
5e | 50 Butterfly Men Final B | 00:41.05 | 360 pts | |||||||||||||||||||
49e | 50 Butterfly Men Prelims | 00:40.24 | 391 pts | |||||||||||||||||||
35e | 200 Medley Men Prelims | 03:13.79
|
382 pts |