FOUQUET Enzo (2003) FRA - RC DOUÉ-LA-FONTAINE NATATION | ||||||||||||||
15e | 50 Freestyle Men Prelims | 00:31.50 | 700 pts | |||||||||||
25e | 100 Freestyle Men Prelims | 01:11.66 | 608 pts | |||||||||||
27e | 100 Backstroke Men Prelims | 01:27.08 | 478 pts | |||||||||||
2e | 50 Breaststroke Men Prelims | 00:38.20 | 750 pts | |||||||||||
6e | 100 Breaststroke Men Prelims | 01:28.37 | 640 pts | |||||||||||
3e | 200 Breaststroke Men Prelims | 03:12.44
|
578 pts |