HAJJI Yassine (2006) FRA - P.S TARUSATE | ||||||||||||||||||||||
70e | 50 Freestyle Men Prelims | 00:46.17 | 130 pts | |||||||||||||||||||
59e | 200 Freestyle Men Prelims | 04:09.41
|
1 pts | |||||||||||||||||||
49e | 50 Backstroke Men Prelims | 00:58.61 | 46 pts | |||||||||||||||||||
50e | 50 Breaststroke Men Prelims | 00:58.51 | 140 pts | |||||||||||||||||||
44e | 50 Butterfly Men Prelims | 01:02.01 | 7 pts | |||||||||||||||||||
65e | 100 Medley Men Prelims | 02:00.42
|
53 pts |