POIRSON Lorraine (2001) FRA - PIRANHAS MUSSIPONTAINS | ||||||||||||||||||||||||||||||||||||||
32767e | 50 Freestyle Women Prelims | 00:36.18 | 704 pts | |||||||||||||||||||||||||||||||||||
32767e | 400 Freestyle Women Prelims | 06:08.31
|
526 pts | |||||||||||||||||||||||||||||||||||
32767e | 50 Backstroke Women Prelims | 00:45.00 | 542 pts | |||||||||||||||||||||||||||||||||||
32767e | 50 Breaststroke Women Prelims | 00:48.91 | 599 pts | |||||||||||||||||||||||||||||||||||
32767e | 50 Butterfly Women Prelims | 00:45.16 | 453 pts | |||||||||||||||||||||||||||||||||||
32767e | 200 Medley Women Prelims | 03:17.75
|
532 pts |