QUEVA Joséphine (2003) FRA - US MONTREUIL-SUR-MER | ||||||||||||||||||
32767e | 50 Freestyle Women Prelims | 00:40.72 | 493 pts | |||||||||||||||
32767e | 50 Backstroke Women Prelims | 00:43.02 | 624 pts | |||||||||||||||
32767e | 50 Breaststroke Women Prelims | 00:53.02 | 464 pts | |||||||||||||||
32767e | 50 Butterfly Women Prelims | DNS dec |
--- | |||||||||||||||
32767e | 6x50 Freestyle Mixt Prelims | [2e position] | 04:07.68
|
456 pts |