MANIGAUT Arthur (1995) FRA - CN CHALON-SUR-SAONE | ||||||||||||||||||||||
32767e | 100 Breaststroke Men Final A | 01:10.26 | 1084 pts | |||||||||||||||||||
32767e | 100 Breaststroke Men Prelims | 01:11.48 | 1052 pts | |||||||||||||||||||
32767e | 100 Butterfly Men Final B | 00:59.47 | 1140 pts | |||||||||||||||||||
32767e | 100 Butterfly Men Prelims | 01:00.20 | 1119 pts | |||||||||||||||||||
32767e | 400 Medley Men Final A | 04:47.30
|
1103 pts | |||||||||||||||||||
32767e | 400 Medley Men Prelims | 04:43.00
|
1135 pts |